PebbleCreek Floor Plans
Here you will find all of the PebbleCreek floor plans. These floor plans depict the original builder’s design; any modification or alteration during or after construction is shown. I’ve listed the original approximate builder’s square footage that does not reflect changes made to individual homes.
Estate Series
Model Number | Model Name | Square Footage |
2686 | Montara | 2,686 |
3077 | Bacara | 3,077 |
3134 | Cristall | 3,134 |
3217 | Sterling | 3,217 |
Luxury Series
Model Number | Model Name | Square Footage |
1840 | Fiesta | 1,844 |
1980 | Madera | 1,980 |
2930 | Cambria | 2,935 |
2841 | Marbella | 2,839 |
2690 | Cambria | 2,695 |
Premiere Series
Model Number | Model Name | Square Footage |
1270 | Loma | 1,272 |
1420 | Sonora | 1,425 |
1600 | Diego | 1,600 |
1715 | Encanto | 1,715 |
1826 | Palmera | 1,826 |
1841 | Sedona | 1,848 |
2051 | Cortez | 2,501 |
Medina | 2,132 | |
Talavera | 2,178 | |
2204 | Treviso | 2,204 |
2262 | Sienna | 2,262 |
2292 | Sorrento | 2,292 |
2366 | Mirador | 2,366 |
2395 | Tesoro | 2,395 |
2541 | Sonata | 2,541 |
2695 | Avalon | 2,695 |
Traditions Series
Model Number | Model Name | Square Footage |
Oakmount | 1,569 | |
1630 | Montecito | 1,630 |
Riva | 1,684 | |
1837 | Sera | 1,837 |
Luna | 1,781 | |
1919 | Vita | 1,919 |
1965 | Fiesta | 1965 |
2020 | Fresco | 2,020 |
La Costa | 2,097 |
Villa Series
Model Number | Model Name | Square Footage |
1414 | Ora | 1,414 |
1487 | Aria | 1,487 |
1629 | Viva | 1,629 |
1737 | Lago | 1,737 |
1863 | Taro | 1,863 |
Casita Series
Model Number | Model Name | Square Footage |
1110 | Doral | 1,110 |
1280 | Augusta | 1,280 |
1430 | Augusta | 1,432 |
1580 | Heritage | 1,582 |