Trilogy at Vistancia Floor Plans
Here you will find all of the Trilogy at Vistancia floor plans. These floor plans depict the original builder’s design; any modification or alteration during or after construction is shown. I’ve listed the original approximate builder’s square footage that does not reflect changes made to individual homes.
Vita Collection
Model Number | Model Name | Square Footage |
6020 | Aurora | 2,423 |
2382 | Cadiz | 2,164 |
5550 | Cartagena | 2,554 |
6040 | Spiritus + Casita | 3,046 |
6040 | Spiritus | 2,799 |
6060 | Stellare | 3,096 |
5545 | Tarrangona | 2,382 |
6050 | Vesta | 2,935 |
Veritas Collection
Model Number | Model Name | Square Footage |
5031 | Accredo | 2,334 |
5021 | Civitas | 2,193 |
4560
|
Genova |
2,180
|
5000 | Libertas + Casita | 2109 |
5000 | Libertas | 1,897 |
5003 | Novus + Casita | 2,213 |
5003 | Novus | 1,973 |
4541 | Positano | 2,121 |
5006 | Serenitas | 2,092 |
5010 | Suscito | 2,115 |
Natura Collection
Model Number | Model Name | Square Footage |
4045 | Flora | 1,631 |
4010 | Luna | 1,314 |
4051 | Monaco | 1,583 |
4052 | Montis | 1,656 |
4079 | Nice | 1,928 |
4020 | Rivas | 1,368 |
4055 | Sidus | 1,774 |
4075 | Solis | 1,813 |
4038 | St Tropez | 1,438 |
Reflect Collection
Model Number | Model Name | Square Footage |
3972 | Radiant | 1,392 |
4062 | Allure | 1,544 |
4065 | Vibrant | 1,761 |
4077 | Mosaic | 1,928 |
4081 | Lumina | 2,080 |
Focus Collection
Model Number | Model Name | Square Footage |
3022 | Optic | 1,447 |
3024 | Resolution | 1,739 |
3026 | Clarity | 1,966 |
Contour Collection
Model Number | Model Name | Square Footage |
4535 | Concentric | 2,046 |
4560 | Spectrum | 2,173 |
4502 | Montage | 2,242 |
Shea 3-D
Model Number | Model Name | Square Footage |
4930 | Prespective | 2,302 |
5030 | Capture | 2,439 |
6005 | Element | 3,223 |
Vignette Collection
Model Number | Model Name | Square Footage |
5545 | Tempo | 2,401 |
6011 | Rhythmic | 2,649 |
6007 | Prism | 2,655 |
5560 | Illuminate | 2,717 |