Sun City Grand Floor plans
Estate Series
Model Number | Model Name | Square Footage |
B-9130 | SAGUARO | 2,290 |
B-9131 | CORDOVA | 2,531 |
E-9132 | MESQUITE | 2,779 |
E-9133 | IRONWOOD | 2,732 |
E-9134 | HEARTHSTONE | 2,986 |
E-9135 | ROSEWOOD | 2,585 |
E-9136 | BRIARWOOD | 2,961 |
E-9251 | ASHBURY | 2,439 |
E-9252 | CAMBRIDGE | 2,627 |
E-9253 | HAMPTON | 2,808 |
E-9254 | KENSINGTON | 2,988 |
E-9253 | WINDSOR | 2,388 |
Classic Series
Model Number | Model Name | Square Footage |
S-9162 | KIVA | 1,267 |
S-9163 | ACACIA | 1,405 |
S-9164
|
MADERA |
1,612
|
S-9165 | VERDE | 1,767 |
S-9210 | IRIS | 1,120 |
S-9211 | CYPRESS | 1,246 |
S-9212 | CACTUS FLOWER | 1,409 |
S-9213 | AZALEA | 1,482 |
S-9214 | SYCAMORE | 1,688 |
S-9215 | DESERT ROSE | 1,814 |
Cottage Series
Model Number | Model Name | Square Footage |
C-9221 | CELEBRATION | 1,661 |
C-9222 | LEGACY | 1,284 |
C-9223 | HERITAGE | 1,392 |
Courtyard Series
Model Number | Model Name | Square Footage |
C-9151 | MONTERRA | 1,096 |
C-9152 | SILVERSTONE | 1,222 |
C-9153 | SUNDANCE | 1,303 |
C-9153 | MARIPOSA | 1,441 |
Garden Villa Series
Model Number | Model Name | Square Footage |
G-9173 | JUNIPER | 1,495 |
G-9171 | CEDAR | 1,097 |
C-9172 | SAGE | 1,313 |
Premier Series
Model Number | Model Name | Square Footage |
P-9235 | MISSION | 2,260 |
P-9232 | VALENCIA II | 1,920 |
P-9101 | SONOMA | 1,313 |
P-9102 | LANTANA | 1,532 |
P-9103 | MANZANITA | 1,695 |
P-9104 | PALO VERDE | 1,836 |
P-9105 | VERBENA | 2,019 |
P-9106 | STONECREST | 2,170 |
P-9107 | WINDROSE II | 2,259 |
P-9108 | JASMINE | 2,410 |
P-9109 | CHOLLA | 1,916 |
P-9110 | CORONADO | 1,996 |
P-9231 | BORGATA | 1,852 |
P-9233 | SIERRA | 1,997 |
P-9234 | VERANO | 2,133 |
P-9236 | HACIENDA | 2,316 |